RESULTATER 2010-2011

MIAMI OCR, 23.-29. JANUAR

10       NOR 1       Erikstad, Bjornar        Tonsberg Seilforening                          

 

Hyeres, 24.-30.04
Results after 7 races ( Discards : 1 )
(14 entries)
(Click on the underlined names to access the individual skipper's file)
Pos Sail Competitors P Net P tot r.1 r.2 r.3 r.4 r.5 r.6 r.7 Club/Country
1  FRA 13 SEGUIN Damien 9.00 16.00 2
2.00
1
1.00
1
1.00
7
7.00
1
1.00
3
3.00
1
1.00
S N O NANTES
2  NED 12 SCHMITTER Thierry 13.00 19.00 6
6.00
3
3.00
2
2.00
2
2.00
2
2.00
2
2.00
2
2.00
The Netherlands
3  GBR 92 PASCOE Megan 21.00 26.00 3
3.00
4
4.00
4
4.00
5
5.00
5
5.00
1
1.00
4
4.00
POOLE YC
4  NED  1 KOL Barend 26.00 41.00 4
4.00
5
5.00
7
7.00
1
1.00
4
4.00
OCS
15.00
5
5.00
WATERSPORT
5  NOR  1 ERIKSTAD Bjornar 31.00 38.00 5
5.00
6
6.00
6
6.00
3
3.00
7
7.00
4
4.00
7
7.00
TONSBERG SE
6  NED 11 RADEMAKER Andre 33.00 45.00 12
12.00
12
12.00
3
3.00
4
4.00
3
3.00
5
5.00
6
6.00
The Netherlands
7  GBR 75 LUCAS Helena 35.00 50.00 1
1.00
2
2.00
5
5.00
9
9.00
DSQ
15.00
OCS
15.00
3
3.00
RSYC
8  CZE  7 BINA Daniel 46.00 59.00 8
8.00
7
7.00
8
8.00
6
6.00
10
10.00
7
7.00
13
13.00
SK RADOST
9  ITA 19 FABIO Vignudini 48.00 62.00 9
9.00
14
14.00
9
9.00
8
8.00
6
6.00
8
8.00
8
8.00
YACHT CLUB
10  ITA 88 GUALANDRIS Marco 57.00 70.00 10
10.00
13
13.00
11
11.00
10
10.00
11
11.00
6
6.00
9
9.00
AVAS
11  CZE  4 SADILEK Alexander 59.00 72.00 7
7.00
10
10.00
13
13.00
12
12.00
9
9.00
9
9.00
12
12.00
AVIA PRAHA
12  ITA 83 TARASCO Cristian 66.00 81.00 13
13.00
9
9.00
10
10.00
OCS
15.00
8
8.00
OCS
15.00
11
11.00
L.N.I. MILA
13  FRA 29 BODEAU Olivier 69.00 84.00 11
11.00
11
11.00
14
14.00
11
11.00
12
12.00
OCS
15.00
10
10.00
Y C L ODET
14  FRA  5 CANTIN Kevin 75.00 90.00 14
14.00
8
8.00
12
12.00
13
13.00
13
13.00
OCS
15.00
---
15.00
C V G V
 



1-2/5 Rank 1, NC 1 Stenungsund

7th      NOR 114  Harald Rolfsnes  Røyken seilforening     8.0    5.0    3.0    5.0    (17.0)    12.0     50.0      33.0
27th    NOR 115  Ola Herje  Ålesunds Seilforening  (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0

Ola ble skadet og kunne derfor ikke seile.
 


Atlantic International 2.4 mR Cup
Results are final as of 15:50 on May 22, 2010

Sailed:6, Discards:1, To count:5, Entries:18, Scoring system:Appendix A
Rank Nation Prefix SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st SWE 423 Lennart Heselius Gefle Segel Sällskap 1.0 1.0 (3.0) 3.0 1.0 1.0 10.0 7.0
2nd NOR 114 Harald Rolfsnes Røyken Seilforening 2.0 2.0 (19.0 OCS) 2.0 2.0 4.0 31.0 12.0
3rd SWE 421 Magnus Lidholm Gefle Segel Sällskap (5.0) 3.0 4.0 1.0 3.0 2.0 18.0 13.0
4th SWE 442 Hans Ekholm Sundsvalls Segelsällskap SuSS 3.0 (6.0) 1.0 4.0 4.0 3.0 21.0 15.0
5th NOR 85 Ole Bernhard Eide KNS 4.0 4.0 2.0 (7.0) 5.0 5.0 27.0 20.0
6th NOR 115 Ola Herje Ålesunds Seilforening (7.0) 5.0 5.0 5.0 7.0 7.0 36.0 29.0
7th NOR 117 Eirik Yndestad Ålesunds Seilforening 6.0 (9.0) 7.0 9.0 6.0 6.0 43.0 34.0
8th NOR 96 Pål Kragset Ålesunds Seilforening 8.0 7.0 (12.0) 6.0 9.0 8.0 50.0 38.0
9th NOR 116 Bjørn Ole Gullichsen-Larsen Karmøy seilforening (12.0) 8.0 6.0 8.0 8.0 9.0 51.0 39.0
10th NOR 89 Øystein Djønne Karmøy Seilforening 10.0 (15.0) 8.0 10.0 12.0 10.0 65.0 50.0
11th NOR 93 Reidar Sårheim Tønsberg Seilforening 9.0 10.0 10.0 (13.0) 13.0 12.0 67.0 54.0
12th NOR 112 Anders Teigen Hole Ålesunds Seilforening 11.0 (13.0) 9.0 11.0 11.0 13.0 68.0 55.0
13th NOR 88 Inge Almås Ålesunds Seilforening (14.0) 14.0 14.0 14.0 10.0 11.0 77.0 63.0
14th NOR 104 Mona Storli Tønsberg Seilforening (15.0) 12.0 13.0 15.0 14.0 14.0 83.0 68.0
15th NOR 98 Trygve Magnussen SSF 16.0 11.0 11.0 12.0 (19.0 DNC) 19.0 DNC 88.0 69.0
16th NOR 92 Tom Lauritz Haaland Hardanger Seglklubb 13.0 16.0 15.0 16.0 (19.0 DNC) 19.0 DNC 98.0 79.0
17th NOR 101 Svein Muldal Bærum seilforening (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 OCS 15.0 110.0 91.0
18th NOR 94 Anders Bjørnerem Giske Seilforening (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Sommer regatta 2010 og NC 2,4mR

Tønsberg Seilforening


Rank SailNo Fleet HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett Båtens navn

1st 114 2,4 mR Harald Rolfnes Røyken SF (1.0) 1.0 1.0 1.0 1.0 5.0 4.0 Sirius II

2nd 90 2,4 mR Ola Eide Tønsberg SF 3.0 3.0 2.0 (7.0) 2.0 17.0 10.0 ??

3rd 103 2,4 mR Jostein Stordahl Sarpsborg SF 4.0 2.0 (5.0) 2.0 3.0 16.0 11.0 Lovley Rita

4th 115 2,4 mR Ola Herje Ålesund SF 2.0 5.0 4.0 4.0 (7.0) 22.0 15.0 Siggi IX

5th 999 2,4 mR Eilert Kamfjord Tønsberg SF (9.0) 7.0 6.0 3.0 4.0 29.0 20.0 X

6th 95 2,4 mR Pål Kragset Ålesund SF 6.0 6.0 3.0 (9.0) 6.0 30.0 21.0

7th 96 2,4 mR Øysten Djønne Karmøy SF 7.0 4.0 (8.0) 5.0 8.0 32.0 24.0 Frigg

8th 93 2,4 mR Reidar Sårheim Tønsberg SF (10.0) 9.0 7.0 6.0 5.0 37.0 27.0

9th 116 2,4 mR Bjøm de Wullichen-Larsen Karmøy SF 5.0 8.0 9.0 13.0 (15.0 DNC) 50.0 35.0 Micro Midas II

10th 81 2,4 mR Vidar Kragset Drammen SF 8.0 10.0 (11.0) 8.0 9.0 46.0 35.0 Springar

11th 69 2,4 mR Bjørn Johansen Moss SF (12.0) 12.0 10.0 10.0 10.0 54.0 42.0

12th 104 2,4 mR Mona Grete Storli Tønsberg SF 11.0 11.0 (12.0) 12.0 11.0 57.0 45.0

13th 56 2,4 mR Ronny Tollaksen Karmøy SF (13.0) 13.0 13.0 11.0 12.0 62.0 49.0 Alyssa

14th 98 2,4 mR Trygve Magnussen (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0 Gipsy


Kieler Woche, 19.-23. juni
Nr. 6   Bjørnar Erikstad
34 startende båter


Skandia Sail For Gold Regatta 2010, 9.-14. august

Nation
1 Damien SEGUIN FRA
2 Thierry SCHMITTER NED
3 Barend KOL NED
4 Paul TINGLEY CAN
5 Megan PASCOE GBR
6 Matthew BUGG AUS
7 Helena LUCAS GBR
8 Lasse KLöTZING GER
9 John RUF USA
10 Bjørnar ERIKSTAD NOR
11 Julio REGUERO PUR
12 Paco LLOBET BALCELLS ESP
13 Emilio FERNANDEZ LASTRA ESP
14 Jackie MCROBERTS CAN
15 Daniel BINA CZE
16 Keith WHITE GBR
17 Paul HOLZHERR GBR
18 Blaire HANNAN GBR
19 Malcolm COADE GBR
20 Ric CASSELL GBR
21 Alison GRANT GBR

2.4mR Open Nordic Championships 2010

MSF - Åland

Preliminar Results 2.4 NM 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank HelmName Boat Nat SailNo Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Stellan Berlin Trinity SWE 379 KSSS (23.0) 1.0 6.0 1.0 5.0 4.0 40.0 17.0  
2nd Henrik Johnsson Plåstret SWE 420 ViBK (20.0) 3.0 1.0 6.0 6.0 3.0 39.0 19.0  
3rd Hans Asklund Fanny SWE 441 Wästerviks SS Vikingarna 4.0 4.0 (8.0) 2.0 2.0 7.0 27.0 19.0  
4th Lennart Heselius Räven SWE 423 Gefle Segel Sällskap (14.0) 7.0 12.0 4.0 1.0 2.0 40.0 26.0  
5th Peter Norlin Lånta Fjädrar SWE 433 KSSS 2.0 2.0 (10.0) 7.0 8.0 8.0 37.0 27.0  
6th Rikard Bjurström   FIN 159 Näsijärven Purjehdusseura 8.0 9.0 5.0 5.0 (14.0) 11.0 52.0 38.0  
7th Bo Hedensjö   SWE 440 KSSS 1.0 18.0 9.0 (35.0 OCS) 4.0 12.0 79.0 44.0  
8th Bobi Casen Huisman FIN 91 Gamlakarleby Segelförening 19.0 11.0 4.0 10.0 (26.0) 1.0 71.0 45.0  
9th Jan Forsbom Wenda FIN 133 Naantali Purjehdusseura 15.0 6.0 (28.0) 12.0 3.0 10.0 74.0 46.0  
10th Peter Andersson JJ SWE 364 GKSS 11.0 8.0 11.0 3.0 13.0 (15.0) 61.0 46.0  
11th Veikko Martin   FIN 143 Näsijärven Purjehdusseura 12.0 14.0 3.0 17.0 9.0 (18.0) 73.0 55.0  
12th Janne Nilsson Tess SWE 427 Halmstrads SS 3.0 (35.0 DNF) 2.0 8.0 16.0 35.0 DNC 99.0 64.0  
13th Magnus Lidholm Pricken SWE 421 Gefle Segel Sällskap 6.0 5.0 7.0 13.0 (35.0 DNC) 35.0 DNC 101.0 66.0  
14th Jonas Palm Aussie SWE 391 GKSS 16.0 (23.0) 17.0 11.0 23.0 6.0 96.0 73.0  
15th Pekka Seitola   SWE 425 Gefle Segel Sällskap 21.0 (24.0) 14.0 24.0 7.0 13.0 103.0 79.0  
16th Niko Salomaa Voitto 1 FIN 164 Turun Pursiseura 17.0 21.0 16.0 (25.0) 21.0 5.0 105.0 80.0  
17th Bertil Grandinson Ada SWE 400 KSSS 18.0 15.0 (25.0) 9.0 22.0 16.0 105.0 80.0  
18th Harald Rolfsnes Sirius II NOR 114 Røyken Seilforening 9.0 13.0 (31.0) 27.0 12.0 20.0 112.0 81.0  
19th Pauli Immonen Mobimar FIN 118 Naantali Purjehdusseura (27.0) 10.0 19.0 18.0 10.0 26.0 110.0 83.0  
20th Harri Nurmio   FIN 146 TaPS (24.0) 12.0 13.0 16.0 19.0 23.0 107.0 83.0  
21st Janne Laine Eeva FIN 87 Naantali Purjehdusseura 5.0 25.0 (30.0) 14.0 20.0 25.0 119.0 89.0  
22nd Ola Herje Siggi IX NOR 115 Ålesunds Seilforening (33.0) 19.0 15.0 20.0 18.0 17.0 122.0 89.0  
23rd Anna-Liisa Oxby   FIN 156 Naantali Purjehdusseura 10.0 20.0 26.0 21.0 15.0 (29.0) 121.0 92.0  
24th Claes Bengtzon   SWE 437 Gefle Segel Sällskap 26.0 22.0 (29.0) 15.0 28.0 9.0 129.0 100.0  
25th Sauli Ylitalo   FIN 152 HeiPS 13.0 16.0 27.0 23.0 (30.0) 22.0 131.0 101.0  
26th Ryszard Szumowski Kalif POL 2 AZS AWFiS Gdansk 22.0 (29.0) 23.0 28.0 11.0 19.0 132.0 103.0  
27th Lauri Virkkunen   FIN 129 SuPS 28.0 26.0 (33.0) 19.0 17.0 24.0 147.0 114.0  
28th Karl Westerberg   FIN 134 Tamperen Puriseura 25.0 (30.0) 20.0 22.0 24.0 30.0 151.0 121.0  
29th Christer Frennet Blåsningen SWE 373 Malmö Segelsällskap 29.0 17.0 32.0 (33.0) 31.0 14.0 156.0 123.0  
30th Petteri Grönroos Vinces FIN 124 Näsijärven Purjehdusseura 7.0 31.0 22.0 29.0 (35.0 DNC) 35.0 DNC 159.0 124.0  
31st Pål Kragset Sjöblomsten NOR 118 Ålesunds Seilforening (35.0 DSQ) 28.0 18.0 26.0 27.0 27.0 161.0 126.0  
32nd Mattias Johnelius Lena SWE 360   (32.0) 27.0 21.0 32.0 29.0 21.0 162.0 130.0  
33rd Kalle Virkkunen   FIN 130 HSK 30.0 (32.0) 24.0 31.0 25.0 28.0 170.0 138.0  
34th Trygve Magnussen Gipsy NOR 98 Sarpsborg Seilforening 31.0 33.0 34.0 30.0 (35.0 DNC) 35.0 DNC 198.0 163.0

27-29/8 SM, Rank 4 Mariestad

Rank Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SWE 426 Viggbyholm BK Emil Axelsson 2 4 9 2 1 1 (10) 29 19
2nd SWE 379 KSSS Stellan Berlin (9) 5 1 3 2 7 1 28 19
3rd SWE 441 Västerviks SS Vikingarna Hans Asklund 3 1 10 1 4 2 (21) 42 21
4th SWE 364 GKSS Peter Andersson (8) 6 3 5 3 3 2 30 22
5th SWE 421 Gäfle Segelsällskap Magnus Lidholm 5 2 12 6 8 6 (14) 53 39
6th SWE 427 Halmstads Segelsällskap Janne Nilsson 6 8 2 (10) 6 9 9 50 40
7th SWE 378 KSSS Per Ahrbom 7 12 5 4 5 (14) 11 58 44
8th GBR 92 Poole Yacht Club Megan Pascoe (18) 3 11 9 9 8 8 66 48
9th SWE 423 Gäfle Segelsällskap Lennart Heselius 4 (21) 8 7 13 10 7 70 49
10th NOR 114 Röyken Seilforening Harald Rolfsnes 11 (16) 7 12 11 4 5 66 50
11th SWE 420 Viggbyholm BK Henrik Johnsson 1 7 13 8 18 13 (29 DNF) 89 60
12th NOR 1 Tönsberg Björnar Erikstad (23) 10 6 20 12 17 3 91 68
13th SWE 440 KSSS Bo Hedensjö 12 (29 BFD) 4 11 10 29 BFD 4 99 70
14th SWE 442 Sundsvalls Segelsällskap Hans Ekholm 14 9 (18) 15 16 16 12 100 82
15th SWE 419 Halmstads Segelssällskap Mats Millbourn 10 11 14 13 21 15 (29 OCS) 113 84
16th SWE 400 KSSS Bertil Grandinson 13 13 (21) 17 7 20 16 107 86
17th SWE 401 ViBK Anders Kjellberg 17 17 (23) 16 15 5 18 111 88
18th SWE 425 Gefle Segelsällskap Pekka Seitola 20 20 15 (21) 17 12 13 118 97
19th SWE 437 Gefle Segelsällskap Claes Bengtzon 16 (29 BFD) 20 29 OCS 19 11 6 130 101
20th SWE 373 Malmö Segelsällskap Christer Frennert 19 14 (22) 14 22 18 17 126 104
21st SWE 391 GKSS Jonas Palm 15 15 17 (23) 20 21 20 131 108
22nd SWE 444 Halmstads SS Ulf Bengtsson 22 18 16 (24) 14 24 19 137 113
23rd SWE 422 GuBK Pelle Schönning (26) 19 19 18 24 19 15 140 114
24th SWE 298 GKSS Stellan Westerdahl 24 25 25 19 (27) 26 23 169 142
25th SWE 1 Rute Båtklubb Kerstin Svensson (27) 24 27 22 25 22 24 171 144
26th SWE 2 Vitsgarns SS Thomas Edberg 21 (29 BFD) 24 26 26 25 25 176 147
27th SWE 3 VGSS Mikael Ek 25 23 (28) 27 28 23 22 176 148
28th SWE 360 Grötviks SS Mattias Johnelius (29 DNS) 22 26 25 23 27 26 178 149