Resultater 2009-2010

 
SM  Näsijärven Pursiseura Tampere 08-10/8 2009
  Skipper Sail-Nr Seura Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race7 Race 8 Total
1 Megan Pascoe GBR-92 PoolYC 1 1 5 2 (9) 1 1 8 19
2 Dahlberg Marko FIN-154 N 6 2 4 10 3 4 4 (34BFD) 33
3 Case'n Bobi FIN-91 GSF 3 3 6 (11) 1 8 9 5 35
4 Erikstad Björnar NOR-1 TS 2 4 12 1 (34OCS) 2 18 4 43
5 Bjurström Rikard FIN-159 N (27) 5 1 25 8 5 12 7 63
6 Lumme Peter FIN-90 NPS 5 6 (24) 9 22 12 11 3 68
7 Harjulahti Esa FIN-116 NPS 9 9 14 7 12 16 2 (34BFD) 69
8 Lankinen Timo FIN-145 NPS 10 (19) 9 15 5 17 6 10 72
9 Forsbom Jan FIN-133 NPS (20) 15 20 12 2 10 3 14 76
10 Panttila Kaj FIN-144 TaPS 12 18 22 3 15 13 16 1 78
11 Laine Janne WE-25 NPS 8 8 2 17 19 6 21 (34BFD) 81
12 Aromaa Mikko FIN-82 BSF 13 10 3 24 18 (27) 7 16 91
13 Strömman Pelle FIN-155 WSF 13 14 23 16 14 11 15 6 92
14 Martin Veikko FIN-143 N 7 11 11 14 10 9 (34DNF) 34DNS 96
15 Ahlström Johan FIN-142 NJK 17 16 17 18 7 (33) 22 2 99
16 Karinen Kalle FIN-110 HeiPS 28 13 8 19 17 3 (34OCS) 12 100
17 West Nisse FIN-139 WSF 24 7 19 27 6 14 8 (34DNF) 105
18 Wessberg Kalle FIN-77 TaPS 11 12 29 (26) 24 18 5 15 111
19 Karjalainen Antero FIN-121 HSK 14 23 13 8 16 19 19 (34DNS) 112
20 Grönroos Petteri FIN-124 N 21 20 16 20 (28) 15 17 11 120
21 Pullinen Teuvo FIN-136 EM 23 22 7 4 30 25 13 (34DNS) 124
22 Mattila Jussi FIN-135 HSK 26 27 10 5 11 31 14 (34DNS) 124
23 Ylitalo Sauli FIN-152 HeiPS 4 21 27 (28) 23 7 23 20 125
24 Haanpää Kimmo FIN-95 NPS 15 24 21 (34DNC) 4 21 34OCS 17 136
25 Taipale Olli FIN-64 KPS 29 17 30 6 (31) 23 28 9 142
26 Virkkunen Kalle FIN-130 HSK 19 (31) 15 21 29 26 25 13 148
27 Alho Janne FIN-61 VAS-VTP 18 (32) 28 22 27 20 20 21 156
28 Nurmio Harri FIN-146 TaPS (34OCS) 30 33 13 25 29 10 19 159
29 Tuominen Anna-Liisa FIN-156 NPS 22 25 18 (30) 21 30 29 18 163
30 Szumowski Ruszard POL-2 AZS AWFiS 25 26 26 23 26 (28) 26 23 175
31 Aartsen Evert FIN-157 GSF 31 (33) 32 32 13 24 27 22 181
32 Kiiski Eero FIN-120 KPS 30 28 25 31 20 22 (34DNF) 34DNS 190
33 Rundström Kimmo FIN-132 OM 32 29 31 29 32 32 24 (34DNS) 209

 

 

 

NORGESMESTERSKAP, 14.-16. AUG.

Tønsberg Seilforening

Sailed:7, Discards:1, To count:6, Entries:21, Scoring system:Appendix A
Rank Seilnummer Rormann R1 R2 R3 R4 R5 R6 R7 Nett Total
1st 114 Harald Rolfsnes 3 1 (5) 2 1 1 1 9 14
2nd 103 Jostein Stordahl 4 3 2 (6) 2 3 2 16 22
3rd 1 Bjørnar Erikstad 1 2 3 5 5 (6) 3 19 25
4th 95 Halvor Schøyen (8) 4 4 1 3 2 5 19 27
5th 85 Ole B. Eide 5 (13) 1 4 4 4 4 22 35
6th 81 Ketil Rivå 2 (11) 6 8 8 5 6 35 46
7th 100 Nils Nordenstøm (11) 6 7 3 6 9 8 39 50
8th 69 Tulle Kamfjord (16) 5 8 10 10 8 9 50 66
9th 111 Aleksander Wang-Hansen 12 7 (22 OCS) 7 14 7 7 54 76
10th 105 Ole Peder Bjørsom 10 9 9 9 7 (22 DNC) 22 DNC 66 88
11th 99 Arnfinn Olsen 13 8 10 12 11 (22 DNF) 22 DNC 76 98
12th 86 Bjørn Johansen 9 (22 DNF) 14 14 9 11 22 DNC 79 101
13th 101 Svein Muldal 15 14 11 15 12 13 (22 DNF) 80 102
14th 93 Reidar Sårheim 7 12 (22 DNC) 22 DNC 22 DNC 10 10 83 105
15th 84 Kjell Karlsen 17 (22 DNF) 12 13 15 12 22 DNF 91 113
16th 104 Mona Grete Storli 14 (22 DNF) 15 11 13 22 DNC 22 DNC 97 119
17th 98 Trygve Magnussen 6 10 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 104 126
18th 92 Tom Lauritz Haaland (22 DNC) 22 DNC 16 16 22 DNC 22 DNC 22 DNC 120 142
19th 82 Steinar Solnørdal (22 DNC) 22 DNC 13 22 DNC 22 DNC 22 DNC 22 DNC 123 145
20th 89 Thomas Vestli (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 154
20th 70 Ragnar Sundklakk (22 DNC) 22 DNC 22 DNF 22 DNC 22 DNC 22 DNC 22 DNC 132 154

 

 

 

2.4 mR Class, Open Swedish Championships, 21-23 Aug 2009
Runns Segelsällskap, Falun
                             
Final results
                             
Sailed: 9, Discards: 1, To count: 8, Entries: 34, Scoring system: Appendix A
Rank Sail No Competitor Club City R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SWE379 Stellan Berlin KSSS Djursholm 2.0 2.0 1.0 4.0 (35.0 OCS) 3.0 2.0 3.0 12.0 64.0 29.0
2nd GBR92 Megan Pascoe Poole Yacht Club Weymouth 10.0 1.0 (24.0) 2.0 15.0 9.0 9.0 11.0 1.0 82.0 58.0
3rd SWE421 Magnus Lidholm GSS Enebyberg 5.0 13.0 3.0 9.0 5.0 16.0 6.0 4.0 (27.0) 88.0 61.0
4th SWE426 Emil Axelsson ViBK Hägersten (35.0 OCS) 11.0 7.0 14.0 1.0 4.0 8.0 16.0 2.0 98.0 63.0
5th SWE420 Henrik Johnsson ViBK Rimbo (35.0 OCS) 35.0 OCS 2.0 1.0 2.0 10.0 7.0 10.0 4.0 106.0 71.0
6th SWE423 Lennart HeSelius GSS Gävle (35.0 OCS) 4.0 11.0 15.0 10.0 5.0 18.0 2.0 8.0 108.0 73.0
7th NOR1 Björnar Erikstad Tönsberg Seilforening Duken (35.0 OCS) 5.0 10.0 11.0 4.0 7.0 16.0 15.0 11.0 114.0 79.0
8th NOR 114 Harald Rolfsnes Röyken Seilforening Röyken 8.0 10.0 13.0 8.0 22.0 1.0 3.0 (35.0 OCS) 18.0 118.0 83.0
9th SWE427 Janne Nilsson HSS Halmstad 7.0 (35.0 OCS) 4.0 10.0 29.0 15.0 4.0 7.0 7.0 118.0 83.0
10th SWE441 Hans Asklund Westerviks SS Linköping (35.0 OCS) 35.0 OCS 8.0 12.0 27.0 2.0 1.0 6.0 6.0 132.0 97.0
11th POL2 Ryszard Szumowski AZS AWFiS Gdansk 16.0 6.0 15.0 (25.0) 3.0 14.0 24.0 13.0 10.0 126.0 101.0
12th SWE378 Per Ahrbom KSSS Saltsjö-Duvnäs (35.0 OCS) 3.0 18.0 7.0 8.0 13.0 5.0 18.0 35.0 OCS 142.0 107.0
13th SWE433 Peter Norlin KSSS Stockholm (35.0 OCS) 12.0 5.0 6.0 17.0 12.0 27.0 9.0 19.0 142.0 107.0
14th SWE364 Peter Andersson GKSS Göteborg 4.0 (23.0) 12.0 13.0 16.0 20.0 17.0 5.0 22.0 132.0 109.0
15th SWE419 Mats Millbourn HaSS Halmstad 1.0 20.0 17.0 19.0 7.0 17.0 12.0 (35.0 DNF) 24.0 152.0 117.0
16th SWE373 Christer Frennert Malmö SS Bunkeflostrand 11.0 14.0 14.0 22.0 21.0 (31.0) 13.0 1.0 21.0 148.0 117.0
17th SWE305 Claes Bengtzon GSS Gävle 12.0 (35.0 DNF) 6.0 21.0 18.0 21.0 20.0 17.0 3.0 153.0 118.0
18th SWE394 Håkan Kellner RSS Falun 23.0 (24.0) 20.0 24.0 6.0 6.0 22.0 8.0 9.0 142.0 118.0
19th SWE440 Bo Hedensjö KSSS Saltsjöbaden 3.0 18.0 (27.0) 23.0 12.0 11.0 19.0 21.0 14.0 148.0 121.0
20th FIN143 Veikko Martin Näsijärvi SS Viiala 14.0 22.0 22.0 5.0 9.0 23.0 14.0 14.0 (30.0) 153.0 123.0
21st SWE442 Hans Ekholm SuSS Sundsvall 9.0 19.0 9.0 3.0 28.0 8.0 28.0 (35.0 OCS) 29.0 168.0 133.0
22nd SWE400 Bertil Grandinson KSSS Saltsjöbaden 13.0 8.0 23.0 28.0 (30.0) 18.0 11.0 23.0 16.0 170.0 140.0
23rd SWE401 Anders Kjellberg ViBK Enebyberg 17.0 21.0 21.0 16.0 14.0 19.0 21.0 12.0 (26.0) 167.0 141.0
24th SWE446 Arne K Larssen GKSS Onsala 15.0 7.0 19.0 27.0 (33.0) 25.0 10.0 25.0 17.0 178.0 145.0
25th FIN134 Karl Wessberg TaPS Tampere 6.0 9.0 16.0 30.0 19.0 29.0 23.0 (35.0 OCS) 20.0 187.0 152.0
26th SWE425 Pekka Seitola GSS Gävle (35.0 OCS) 17.0 26.0 26.0 25.0 22.0 15.0 19.0 13.0 198.0 163.0
27th SWE445 Tomas Weber VIK Vallentuna 21.0 26.0 25.0 (31.0) 20.0 27.0 26.0 20.0 5.0 201.0 170.0
28th SWE431 Jan Nordin FvBK Timrå 18.0 16.0 28.0 18.0 24.0 (30.0) 25.0 22.0 25.0 206.0 176.0
29th SWE422 Pelle Schönning GUBK Ösmo 19.0 25.0 29.0 20.0 13.0 24.0 (31.0) 26.0 28.0 215.0 184.0
30th SWE444 Ulf Bengtsson HaSS Halmstad (35.0 OCS) 35.0 DNS 30.0 17.0 11.0 28.0 30.0 27.0 15.0 228.0 193.0
31st SWE383 Jan Björn GSS Gävle 20.0 15.0 (33.0) 32.0 26.0 33.0 32.0 24.0 31.0 246.0 213.0
32nd SWE3 Jonas Andren VGSS Stockholm 24.0 (35.0 DNF) 31.0 33.0 31.0 32.0 34.0 29.0 23.0 272.0 237.0
33rd SWE2 Thomas Edberg NBS Täby (35.0 OCS) 27.0 32.0 29.0 23.0 34.0 33.0 28.0 32.0 273.0 238.0
34th SWE381 Stellan Westerdahl GKSS Göteborg 22.0 (35.0 DNF) 34.0 35.0 DNF 32.0 26.0 29.0 35.0 DNS 35.0 DNS 283.0 248.0

 

2.4mR final Results

Rank Nat Sail No Helm HelmId Total Nett R1 R2 R3 R4 R5 R6 R7
1st NED 12 SCHMITTER Thierry NEDTS2 16.0 9.0 2.0 1.0 (7.0) 2.0 1.0 1.0 2.0
2nd FRA 13 SEGUIN Damien FRADS3 15.0 10.0 1.0 2.0 1.0 1.0 2.0 3.0 (5.0)
3rd NED 11 RADEMAKER Andre NEDAR1 40.5 22.5 4.0 (DNF 18.0) 4.5 5.0 4.0 2.0 3.0
4th GBR 92 PASCOE Megan GBRMP39 37.0 27.0 7.0 4.0 2.0 (10.0) 6.0 4.0 4.0
5th CAN 99 TINGLEY Paul CANPT1 52.0 34.0 5.0 5.0 6.0 12.0 5.0 (DNC 18.0) 1.0
6th NED 111 KOL Barend NEDBK3 45.0 35.0 6.0 3.0 3.0 8.0 9.0 6.0 (10.0)
7th USA 137 LE BLANC Mark USAML47 54.5 36.5 8.0 6.0 4.5 7.0 3.0 (DNC 18.0) 8.0
8th DEN 126 ANDERSEN Jens Als DENJA6 46.0 37.0 3.0 7.0 8.0 3.0 8.0 8.0 (9.0)
9th NOR 1 ERIKSTAD Bjrnar NORBE1 65.0 47.0 9.0 8.0 12.0 4.0 7.0 (DNC 18.0) 7.0
10th FRA 56 TOURNEUX Herv FRAHT1 64.0 52.0 10.0 9.0 9.0 6.0 (12.0) 7.0 11.0
11th PUR 1 REGUERO Julio PURJR4 69.0 57.0 11.0 10.0 11.0 9.0 11.0 5.0 (12.0)
12th AUS 21 COX Rachael AUSRC25 70.0 58.0 (12.0) 12.0 10.0 11.0 10.0 9.0 6.0
13th GBR 50 HOLZHERR Paul holzherr 102.0 84.0 (DNF 18.0) DNC 18.0 14.0 13.0 14.0 10.0 15.0
14th CZE 7 BINA Daniel CZEDB3 106.0 88.0 13.0 11.0 (OCS 18.0) 15.0 13.0 DNC 18.0 DNC 18.0
15th AUS 82 MACGREGOR Duncan AUSDM18 112.0 94.0 (DNC 18.0) DNC 18.0 13.0 16.0 16.0 DNC 18.0 13.0
16th GBR 83 PRIOR Tony GBRTP22 115.0 97.0 (DNC 18.0) DNC 18.0 OCS 18.0 14.0 15.0 DNE 18.0 14.0

US 2.4mR National Championships

Class=2.4mR ScoreMethod=One design (Finish position) 
 

Overall Results

  Sail Nation Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 NED12 NED Schmitter,Therry 32 4 2 5 5 16* 4 5 7
2 SWE441 SWE Auklund,Hans 33 6 6 3 6 20* 6 1 5
3 SWE433 SWE Norlin,Peter 36 2 3 2 25* 3 21 4 1
4 GBR92 GBR Pascoe,Megan 53 5 11 9 4 12* 10 6 8
5 USA8 USA Horrocks,Carl E. 56 18* 16 16 3 1 5 2 13
6 NOR1 NOR Erikstad,Bjornar 71 11 14 14 12 5 3 40*BFD 12
7 USA88 USA Ruf,John E. 72 14 17 1 8 6 7 40*BFD 19
8 CAN8 CAN Leibel,Allan 73 15 19 4 26* 10 2 8 15
9 CAN99 CAN Tingley,Paul 77 1 8 13 1 24 28 40*BFD 2
10 FIN159 FIN Bjurstrom,Rikard 80 19 15 24 9 2 1 10 29*
11 CAN96 CAN Wendt,Jerry R. 80 12 22* 21 10 9 14 11 3
12 FIN91 FIN Casen,Bobi 84 20 21 8 16 8 29* 7 4
13 CAN39 CAN Miller,Bruce 95 21* 9 6 7 21 18 17 17
14 GBR75 GBR Lucas,Helena 95 9 7 11 14 13 25* 21 20
15 NED111 NED Kol,Barend 97 13 1 20 28* 7 19 12 25
16 GER99 GER Mueller-Boeling,Detlef 101 10 4 18 29* 18 22 15 14
17 USA159 USA Lindhe,Max 101 17 18 7 13 29* 9 16 21
18 USA44 USA Wilson,Peter L. 104 24* 20 15 18 11 20 14 6
19 FIN154 FIN Allison,Betsy 106 3 25 12 11 14 15 40*BFD 26
20 FIN143 FIN Martin,Veikko 108 16 12 40*OCS 15 22 12 22 9
21 SWE440 SWE Hedensjo,Bo 118 8 40*OCS 40 OCS 20 23 13 3 11
22 USA16 USA Hall,Britt M. 121 7 5 10 23 28 36* 18 30
23 SUI1 SUI Dannesboe,Henrik 123 27 40*OCS 17 17 19 11 9 23
24 USA111 USA Hall,Ben 137 40*DNC 40 DNC 40 DNC 22 4 8 13 10
25 USA109 USA Cleworth,Roger 151 23 27 19 30 17 16 19 35*
26 SWE378 SWE Ahrbom,Per M. 153 22 23 40*OCS 2 26 24 40 BFD 16
27 FIN152 FIN Ylitalo,Sauli 159 29* 28 22 21 15 26 23 24
28 CAN42 CAN Lutes,Scott 163 28 13 40*OCS 19 27 31 27 18
29 FIN155 FIN Srtomman,Pelle M. 168 25 26 26 24 30 17 20 36*
30 USA22 USA Wilson,Carolyn M. 180 30 24 23 31 25 23 24 34*
31 CAN14 CAN Wood,Peter L. 184 26 10 40*OCS 27 32 27 40 DNE 22
32 USA150 USA Douglas,Forrest C. 209 34* 30 27 32 34 33 26 27
33 USA134 USA Ross,Andrew S. 215 40*DNC 40 DNC 25 33 31 30 28 28
34 CAN88 CAN Wong-Sing,Aaron 216 31 33 28 34 33 38* 25 32
35 CAN12 CAN Lavallee,Christine 225 35 31 30 35 36* 34 29 31
36 USA140 USA Graver,Nancy J. 240 36 34 31 37 35 37 30 40*DNF
37 CAN40 CAN Sewnnet,Nigist L. 243 33 29 29 40*DNC 40 DNC 32 40 DNC 40 DNC
38 USA66 USA Vermette,Tamara L. 248 32 32 40*OCS 36 40 OCS 35 40 DNE 33
39 CAN3 CAN Suderman,Darrell 280 40*DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC